Rheumatoid arthritis genetic variants database
Collection of all associations, including statistically significant and
non-significant associations, described in publications of the
association studies. To re-evaluate statistical tests, two kinds of
different significance levels was used for GWAS that assayed genome-wide
SNPs and for candidate association study that assayed only selected
SNPs. Based on these significance levels, strong and moderate
association were highlighted with pink and yellow respectively.
Detail | Gene | Variant (allele) | Population | P-value | OR | Cases | Controls | Reference |
---|---|---|---|---|---|---|---|---|
PTPN22 | rs6679677 (A) | European | 4.9e-26 | - | 1861 | 2938 | WTCCC, Nature, 2007 | |
HLA-DRB1 | rs6457617 (T) | European | 3.44e-76 | - | 1861 | 2938 | WTCCC, Nature, 2007 | |
CRYL1 | rs9550642 (A) | European | 8.44e-06 | - | 1861 | 2938 | WTCCC, Nature, 2007 | |
C1QTNF6, IL2RB | rs743777 (G) | European | 7.92e-06 | - | 1861 | 2938 | WTCCC, Nature, 2007 | |
IL2RA | rs2104286 (T) | European | 7.02e-06 | - | 1861 | 2938 | WTCCC, Nature, 2007 | |
MMEL1, TNFRSF14 | rs6684865 (G) | European | 5.37e-06 | - | 1861 | 2938 | WTCCC, Nature, 2007 | |
OLIG3, TNFAIP3 | rs6920220 (A) | European | 4.99e-06 | - | 1861 | 2938 | WTCCC, Nature, 2007 | |
IFI44 | rs11162922 (A) | European | 1.8e-06 | - | 1861 | 2938 | WTCCC, Nature, 2007 | |
PODXL | rs11761231 (C) | European | 1.74e-06 | - | 1861 | 2938 | WTCCC, Nature, 2007 | |
EYA4 | rs2677821 (-) | European | 2.48e-13 | - | 1861 | 2938 | WTCCC, Nature, 2007 | |
WDR72 | rs1711029 (-) | European | 3.61e-12 | - | 1861 | 2938 | WTCCC, Nature, 2007 | |
OXR1 | rs16874205 (-) | European | 9.43e-10 | - | 1861 | 2938 | WTCCC, Nature, 2007 | |
SALL3 | rs2941794 (-) | European | 1.27e-10 | - | 1861 | 2938 | WTCCC, Nature, 2007 | |
PTER | rs12269329 (-) | European | 5.8e-06 | - | 1861 | 2938 | WTCCC, Nature, 2007 | |
CMYA5 | rs7343 (-) | European | 8.28e-05 | - | 1861 | 2938 | WTCCC, Nature, 2007 | |
EYA1 | rs4133002 (-) | European | 6.17e-05 | - | 1861 | 2938 | WTCCC, Nature, 2007 | |
CSMD2 | rs10914783 (-) | European | 2.99e-05 | - | 1861 | 2938 | WTCCC, Nature, 2007 | |
NAV2 | rs2568127 (-) | European | 0.00051 | - | 1861 | 2938 | WTCCC, Nature, 2007 | |
- | rs3816587 (C) | European | 0.00765 | - | 1861 | 2938 | WTCCC, Nature, 2007 | |
TAS2R1 | rs10513046 (-) | European | 0.0021 | - | 1861 | 2938 | WTCCC, Nature, 2007 | |
C5, TRAF1 | rs10118357 (-) | European | 0.05 | - | 1861 | 2938 | WTCCC, Nature, 2007 | |
- | rs2837960 (G) | European | 0.0345 | - | 1861 | 2938 | WTCCC, Nature, 2007 | |
OLIG3, TNFAIP3 | rs10499194 (T) | European | 1 | 0.6700 | 1861 | 2938 | WTCCC, Nature, 2007 | |
PTPN22 | rs6679677 (-) | European | 3.85e-24 | - | - | - | WTCCC, Nature, 2007 | |
PODXL | rs11761231 (G) | European | 3.91e-07 | - | - | - | WTCCC, Nature, 2007 | |
PTPN22 | rs2476601 (-) | European | 2e-11 | 1.7200 | 1522 | 1850 | Plenge RM, N. Engl. J. Med., 2007 | |
C5, TRAF1 | rs3761847 (-) | European | 3e-08 | 1.3600 | 1522 | 1850 | Plenge RM, N. Engl. J. Med., 2007 | |
C5, TRAF1 | rs10985073 (-) | European | 1e-07 | 1.3400 | 1522 | 1850 | Plenge RM, N. Engl. J. Med., 2007 | |
C5, TRAF1 | rs881375 (-) | European | 1e-07 | 1.3500 | 1522 | 1850 | Plenge RM, N. Engl. J. Med., 2007 | |
C5, TRAF1 | rs1953126 (-) | European | 2e-07 | 1.3400 | 1522 | 1850 | Plenge RM, N. Engl. J. Med., 2007 | |
C5, TRAF1 | rs7026551 (-) | European | 2e-06 | 1.3700 | 1522 | 1850 | Plenge RM, N. Engl. J. Med., 2007 | |
CD40 | rs1569723 (-) | European | 3e-06 | 0.7400 | 1522 | 1850 | Plenge RM, N. Engl. J. Med., 2007 | |
CD40 | rs6074022 (-) | European | 4e-06 | 0.7400 | 1522 | 1850 | Plenge RM, N. Engl. J. Med., 2007 | |
PHACTR3 | rs1182531 (-) | European | 4e-06 | 0.7200 | 1522 | 1850 | Plenge RM, N. Engl. J. Med., 2007 | |
C5, TRAF1 | rs7037673 (-) | European | 7e-06 | 0.7800 | 1522 | 1850 | Plenge RM, N. Engl. J. Med., 2007 | |
EGR2 | rs12252317 (-) | European | 1e-05 | 1.6000 | 1522 | 1850 | Plenge RM, N. Engl. J. Med., 2007 | |
BDKRB1 | rs945034 (-) | European | 1e-05 | 1.2700 | 1522 | 1850 | Plenge RM, N. Engl. J. Med., 2007 | |
ZMYM4 | rs593461 (-) | European | 2e-05 | 1.8500 | 1522 | 1850 | Plenge RM, N. Engl. J. Med., 2007 | |
C5, TRAF1 | rs2269066 (-) | European | 2e-05 | 1.4400 | 1522 | 1850 | Plenge RM, N. Engl. J. Med., 2007 | |
LRRC18 | rs1913517 (-) | European | 2e-05 | 0.7900 | 1522 | 1850 | Plenge RM, N. Engl. J. Med., 2007 | |
GPR123 | rs4271313 (-) | European | 2e-05 | 1.2600 | 1522 | 1850 | Plenge RM, N. Engl. J. Med., 2007 | |
C15orf53 (FLJ35695) | rs11852946 (-) | European | 2e-05 | 0.6600 | 1522 | 1850 | Plenge RM, N. Engl. J. Med., 2007 | |
PTPN22 | rs2797409 (-) | European | 3e-05 | 1.2900 | 1522 | 1850 | Plenge RM, N. Engl. J. Med., 2007 | |
ATP10D | rs3924900 (-) | European | 3e-05 | 0.7600 | 1522 | 1850 | Plenge RM, N. Engl. J. Med., 2007 | |
DNAH8 | rs9296264 (-) | European | 3e-05 | 0.7800 | 1522 | 1850 | Plenge RM, N. Engl. J. Med., 2007 | |
ATE1 | rs2935689 (-) | European | 3e-05 | 1.3800 | 1522 | 1850 | Plenge RM, N. Engl. J. Med., 2007 | |
LOC338797, SFSWAP (SFRS8) | rs941152 (-) | European | 3e-05 | 0.7800 | 1522 | 1850 | Plenge RM, N. Engl. J. Med., 2007 | |
PTPN22 | rs4839335 (-) | European | 4e-05 | 1.2900 | 1522 | 1850 | Plenge RM, N. Engl. J. Med., 2007 | |
PDGFC | rs1490568 (-) | European | 4e-05 | 1.2500 | 1522 | 1850 | Plenge RM, N. Engl. J. Med., 2007 | |
EGR2 | rs7068751 (-) | European | 4e-05 | 1.5600 | 1522 | 1850 | Plenge RM, N. Engl. J. Med., 2007 | |
- | rs212470 (-) | European | 4e-05 | 1.3000 | 1522 | 1850 | Plenge RM, N. Engl. J. Med., 2007 | |
PTPN22 | rs1230647 (-) | European | 5e-05 | 1.2800 | 1522 | 1850 | Plenge RM, N. Engl. J. Med., 2007 | |
PTPN22 | rs1217407 (-) | European | 5e-05 | 1.2900 | 1522 | 1850 | Plenge RM, N. Engl. J. Med., 2007 | |
TLE1 | rs1412224 (-) | European | 5e-05 | 1.2800 | 1522 | 1850 | Plenge RM, N. Engl. J. Med., 2007 | |
GRAMD1B, LOC100128242 (CR599196) | rs2714078 (-) | European | 5e-05 | 0.7900 | 1522 | 1850 | Plenge RM, N. Engl. J. Med., 2007 | |
BDKRB1 | rs11160325 (-) | European | 5e-05 | 1.2400 | 1522 | 1850 | Plenge RM, N. Engl. J. Med., 2007 | |
ERN1, TEX2 | rs8069038 (-) | European | 5e-05 | 0.6200 | 1522 | 1850 | Plenge RM, N. Engl. J. Med., 2007 | |
FHIT | rs10510852 (-) | European | 6e-05 | 0.7700 | 1522 | 1850 | Plenge RM, N. Engl. J. Med., 2007 | |
OFCC1 (MRDS1) | rs4715102 (-) | European | 6e-05 | 0.8000 | 1522 | 1850 | Plenge RM, N. Engl. J. Med., 2007 | |
RBM38 | rs4811846 (-) | European | 6e-05 | 1.2600 | 1522 | 1850 | Plenge RM, N. Engl. J. Med., 2007 | |
ELOVL6 | rs13145689 (-) | European | 7e-05 | 1.2600 | 1522 | 1850 | Plenge RM, N. Engl. J. Med., 2007 | |
C5, TRAF1 | rs2416810 (-) | European | 7e-05 | 1.3100 | 1522 | 1850 | Plenge RM, N. Engl. J. Med., 2007 | |
AMFR | rs2440468 (-) | European | 7e-05 | 0.8100 | 1522 | 1850 | Plenge RM, N. Engl. J. Med., 2007 | |
NPAS2 | rs3768984 (-) | European | 8e-05 | 0.7700 | 1522 | 1850 | Plenge RM, N. Engl. J. Med., 2007 | |
RIN3 | rs12885166 (-) | European | 8e-05 | 1.2500 | 1522 | 1850 | Plenge RM, N. Engl. J. Med., 2007 | |
C14orf151 | rs11851852 (-) | European | 8e-05 | 0.6400 | 1522 | 1850 | Plenge RM, N. Engl. J. Med., 2007 | |
SLC39A11 | rs3924958 (-) | European | 8e-05 | 0.7000 | 1522 | 1850 | Plenge RM, N. Engl. J. Med., 2007 | |
PRDM2 | rs6429822 (-) | European | 9e-05 | 0.7400 | 1522 | 1850 | Plenge RM, N. Engl. J. Med., 2007 | |
FHL3, POU3F1, UTP11L | rs883220 (-) | European | 9e-05 | 0.7800 | 1522 | 1850 | Plenge RM, N. Engl. J. Med., 2007 | |
KIAA1109 (FSA), TRPC3 | rs10516614 (-) | European | 9e-05 | 0.6300 | 1522 | 1850 | Plenge RM, N. Engl. J. Med., 2007 | |
OFCC1 (MRDS1) | rs9349607 (-) | European | 9e-05 | 0.8000 | 1522 | 1850 | Plenge RM, N. Engl. J. Med., 2007 | |
PSMB2 | rs953035 (-) | European | 0.0001 | 1.7100 | 1522 | 1850 | Plenge RM, N. Engl. J. Med., 2007 | |
SLC10A4 | rs6838613 (-) | European | 0.0001 | 0.8100 | 1522 | 1850 | Plenge RM, N. Engl. J. Med., 2007 | |
AMFR | rs4924 (-) | European | 0.0001 | 0.8100 | 1522 | 1850 | Plenge RM, N. Engl. J. Med., 2007 | |
- | rs8104309 (-) | European | 0.0001 | 1.3300 | 1522 | 1850 | Plenge RM, N. Engl. J. Med., 2007 | |
OLIG3, TNFAIP3 | rs2327832 (-) | European | 0.00013 | - | 1522 | 1850 | Plenge RM, N. Engl. J. Med., 2007 | |
C5, TRAF1 | rs3761847 (-) | European | 4e-14 | 1.3200 | 2575 | 3648 | Plenge RM, N. Engl. J. Med., 2007 | |
C5, TRAF1 | rs2900180 (-) | European | 8e-14 | 1.3400 | 2575 | 3648 | Plenge RM, N. Engl. J. Med., 2007 | |
STAT4 | rs11889341 (T) | East Asian | 0.0003 | 1.2700 | 1128 | 1022 | Lee HS, Mol. Med., 2007 | |
STAT4 | rs7574865 (T) | East Asian | 0.0004 | 1.2700 | 1128 | 1022 | Lee HS, Mol. Med., 2007 | |
STAT4 | rs8179673 (C) | East Asian | 0.002 | 1.2200 | 1128 | 1022 | Lee HS, Mol. Med., 2007 | |
STAT4 | rs10181656 (G) | East Asian | 0.0029 | 1.2100 | 1128 | 1022 | Lee HS, Mol. Med., 2007 | |
HLA-DRB1 | rs9268614 (-) | European | 2e-23 | - | 397 | 1211 | Plenge RM, Nat. Genet., 2007 | |
- | SNP_A-1702501 (-) | European | 7e-15 | - | 397 | 1211 | Plenge RM, Nat. Genet., 2007 | |
- | rs3862488 (-) | European | 1e-10 | - | 397 | 1211 | Plenge RM, Nat. Genet., 2007 | |
HLA-DPB1 | rs2295118 (-) | European | 3e-08 | - | 397 | 1211 | Plenge RM, Nat. Genet., 2007 | |
HLA-DPB1 | rs9277378 (-) | European | 5e-08 | - | 397 | 1211 | Plenge RM, Nat. Genet., 2007 | |
HLA-DPB1 | rs9277463 (-) | European | 6e-08 | - | 397 | 1211 | Plenge RM, Nat. Genet., 2007 | |
- | SNP_A-1655875 (-) | European | 7e-08 | - | 397 | 1211 | Plenge RM, Nat. Genet., 2007 | |
HLA-DRA | rs2395173 (-) | European | 1e-07 | - | 397 | 1211 | Plenge RM, Nat. Genet., 2007 | |
FAM190B (KIAA1128) | rs10491033 (-) | European | 1e-07 | - | 397 | 1211 | Plenge RM, Nat. Genet., 2007 | |
- | rs3130190 (-) | European | 1e-07 | - | 397 | 1211 | Plenge RM, Nat. Genet., 2007 | |
HLA-DRA | rs2395178 (-) | European | 1e-07 | - | 397 | 1211 | Plenge RM, Nat. Genet., 2007 | |
C6orf10 | rs9296021 (-) | European | 5e-07 | - | 397 | 1211 | Plenge RM, Nat. Genet., 2007 | |
ATP8A1 | rs10517039 (-) | European | 2e-06 | - | 397 | 1211 | Plenge RM, Nat. Genet., 2007 | |
- | rs10516557 (-) | European | 2e-06 | - | 397 | 1211 | Plenge RM, Nat. Genet., 2007 | |
HLA-DPB1 | rs3117222 (-) | European | 2e-06 | - | 397 | 1211 | Plenge RM, Nat. Genet., 2007 | |
- | rs9296009 (-) | European | 3e-06 | - | 397 | 1211 | Plenge RM, Nat. Genet., 2007 | |
- | rs10513971 (-) | European | 6e-06 | - | 397 | 1211 | Plenge RM, Nat. Genet., 2007 | |
- | rs3885090 (-) | European | 4e-06 | - | 397 | 1211 | Plenge RM, Nat. Genet., 2007 | |
- | rs10506450 (-) | European | 4e-06 | - | 397 | 1211 | Plenge RM, Nat. Genet., 2007 | |
HLA-DRA | rs2227139 (-) | European | 5e-06 | - | 397 | 1211 | Plenge RM, Nat. Genet., 2007 | |
- | rs6490411 (-) | European | 2e-06 | - | 397 | 1211 | Plenge RM, Nat. Genet., 2007 | |
- | rs10483300 (-) | European | 3e-05 | - | 397 | 1211 | Plenge RM, Nat. Genet., 2007 | |
- | rs2006658 (-) | European | 1e-05 | - | 397 | 1211 | Plenge RM, Nat. Genet., 2007 | |
- | rs712488 (-) | European | 2e-05 | - | 397 | 1211 | Plenge RM, Nat. Genet., 2007 | |
- | rs10495863 (-) | European | 3e-05 | - | 397 | 1211 | Plenge RM, Nat. Genet., 2007 | |
- | rs4977412 (-) | European | 2e-05 | - | 397 | 1211 | Plenge RM, Nat. Genet., 2007 | |
- | rs9268541 (-) | European | 3e-05 | - | 397 | 1211 | Plenge RM, Nat. Genet., 2007 | |
- | rs10508253 (-) | European | 4e-05 | - | 397 | 1211 | Plenge RM, Nat. Genet., 2007 | |
- | rs1954315 (-) | European | 4e-05 | - | 397 | 1211 | Plenge RM, Nat. Genet., 2007 | |
- | rs10498545 (-) | European | 5e-05 | - | 397 | 1211 | Plenge RM, Nat. Genet., 2007 | |
- | rs17635381 (-) | European | 6e-05 | - | 397 | 1211 | Plenge RM, Nat. Genet., 2007 | |
TBX5 | rs10507251 (-) | European | 4e-05 | - | 397 | 1211 | Plenge RM, Nat. Genet., 2007 | |
NRG3 | rs10509440 (-) | European | 6e-05 | - | 397 | 1211 | Plenge RM, Nat. Genet., 2007 | |
- | rs10509269 (-) | European | 0.0001 | - | 397 | 1211 | Plenge RM, Nat. Genet., 2007 | |
- | rs4528602 (-) | European | 4e-05 | - | 397 | 1211 | Plenge RM, Nat. Genet., 2007 | |
- | rs10506448 (-) | European | 6e-05 | - | 397 | 1211 | Plenge RM, Nat. Genet., 2007 | |
- | rs4312402 (-) | European | 6e-05 | - | 397 | 1211 | Plenge RM, Nat. Genet., 2007 | |
- | rs1216554 (-) | European | 8e-05 | - | 397 | 1211 | Plenge RM, Nat. Genet., 2007 | |
- | rs1573311 (-) | European | 9e-05 | - | 397 | 1211 | Plenge RM, Nat. Genet., 2007 | |
OLIG3, TNFAIP3 | rs10499194 (T) | European | 0.0003 | 0.6700 | 397 | 1211 | Plenge RM, Nat. Genet., 2007 | |
KLF12 | rs9318225 (-) | European | 0.002 | - | 397 | 1211 | Plenge RM, Nat. Genet., 2007 | |
OLIG3, TNFAIP3 | rs6920220 (A) | European | 1e-07 | 1.2200 | 2283 | 3258 | Plenge RM, Nat. Genet., 2007 | |
OLIG3, TNFAIP3 | rs10499194 (T) | European | 4e-07 | 0.8000 | 2283 | 3258 | Plenge RM, Nat. Genet., 2007 | |
OLIG3, TNFAIP3 | rs10499194 (T) | European | 3e-08 | 0.7500 | 2680 | 4469 | Plenge RM, Nat. Genet., 2007 | |
STAT4 | rs7574865 (T) | East Asian | 8.4e-09 | 1.2700 | 3567 | 2199 | Kobayashi S, Arthritis Rheum., 2008 | |
SALL3 | rs2002842 (A) | European | 5.52e-06 | 1.6100 | 400 | 400 | Julia A, Arthritis Rheum., 2008 | |
FRMD1 | rs1565441 (T) | European | 8.86e-05 | 1.5100 | 400 | 400 | Julia A, Arthritis Rheum., 2008 | |
TRIM67 | rs524331 (T) | European | 5.5e-05 | 1.5400 | 400 | 400 | Julia A, Arthritis Rheum., 2008 | |
PDZRN3 | rs6802500 (T) | European | 2.18e-05 | 1.5900 | 400 | 400 | Julia A, Arthritis Rheum., 2008 | |
FANCL | rs10490105 (A) | European | 2.99e-05 | 0.6100 | 400 | 400 | Julia A, Arthritis Rheum., 2008 | |
TMPO | rs1468796 (T) | European | 3.68e-05 | 1.5600 | 400 | 400 | Julia A, Arthritis Rheum., 2008 | |
COL9A1 | rs682946 (C) | European | 4e-05 | 1.6100 | 400 | 400 | Julia A, Arthritis Rheum., 2008 | |
SEPT7 | rs7793728 (G) | European | 4.05e-05 | 0.6200 | 400 | 400 | Julia A, Arthritis Rheum., 2008 | |
ZNF662 | rs11129989 (G) | European | 7.62e-05 | 0.5400 | 400 | 400 | Julia A, Arthritis Rheum., 2008 | |
DAB2 | rs7725585 (A) | European | 0.0001 | 1.5300 | 400 | 400 | Julia A, Arthritis Rheum., 2008 | |
EYA1 | rs7006821 (C) | European | 0.00018 | 2.2900 | 400 | 400 | Julia A, Arthritis Rheum., 2008 | |
HLX (HLX1) | rs2807873 (T) | European | 0.00028 | 0.6500 | 400 | 400 | Julia A, Arthritis Rheum., 2008 | |
ICA1 | rs3823833 (C) | European | 0.00035 | 0.6900 | 400 | 400 | Julia A, Arthritis Rheum., 2008 | |
NOTCH4 | rs3130299 (G) | European | 0.00048 | 0.6800 | 400 | 400 | Julia A, Arthritis Rheum., 2008 | |
PCDH7 | rs289079 (T) | European | 0.00085 | 1.4300 | 400 | 400 | Julia A, Arthritis Rheum., 2008 | |
C4orf33 (LOC132321) | rs1022079 (A) | European | 0.00097 | 1.4800 | 400 | 400 | Julia A, Arthritis Rheum., 2008 | |
KIF16B (C20orf23) | rs1329820 (A) | European | 0.0012 | 1.5200 | 400 | 400 | Julia A, Arthritis Rheum., 2008 | |
GPR85 | rs9656200 (A) | European | 0.0014 | 0.6200 | 400 | 400 | Julia A, Arthritis Rheum., 2008 | |
CTNNA2 | rs2060396 (A) | European | 0.0016 | 0.6900 | 400 | 400 | Julia A, Arthritis Rheum., 2008 | |
INADL | rs10889271 (T) | European | 0.0016 | 0.7200 | 400 | 400 | Julia A, Arthritis Rheum., 2008 | |
PTPRT | rs6030267 (A) | European | 0.0021 | 1.5200 | 400 | 400 | Julia A, Arthritis Rheum., 2008 | |
SPOCK1 (SPOCK) | rs713584 (A) | European | 0.0021 | 0.7200 | 400 | 400 | Julia A, Arthritis Rheum., 2008 | |
BRWD1 | rs2836982 (C) | European | 0.0022 | 1.3700 | 400 | 400 | Julia A, Arthritis Rheum., 2008 | |
SLC10A2 | rs1886925 (A) | European | 0.0022 | 0.7300 | 400 | 400 | Julia A, Arthritis Rheum., 2008 | |
PALLD (KIAA0992) | rs4314247 (G) | European | 0.0023 | 0.7300 | 400 | 400 | Julia A, Arthritis Rheum., 2008 | |
RYBP | rs4677179 (A) | European | 0.0032 | 1.4800 | 400 | 400 | Julia A, Arthritis Rheum., 2008 | |
KLF12 | rs1324913 (A) | European | 0.0047 | 0.7300 | 400 | 400 | Julia A, Arthritis Rheum., 2008 | |
GPC1 | rs7609518 (C) | European | 0.0051 | 1.3900 | 400 | 400 | Julia A, Arthritis Rheum., 2008 | |
SLC2A5 | rs10864382 (C) | European | 0.0058 | 1.3600 | 400 | 400 | Julia A, Arthritis Rheum., 2008 | |
SVOP | rs7313861 (T) | European | 0.0079 | 1.3300 | 400 | 400 | Julia A, Arthritis Rheum., 2008 | |
B3GAT1 | rs1241799 (A) | European | 0.011 | 1.6200 | 400 | 400 | Julia A, Arthritis Rheum., 2008 | |
CTLA4, ICOS | rs231804 (C) | European | 0.0206 | 0.7900 | 400 | 400 | Julia A, Arthritis Rheum., 2008 | |
C21orf34 | rs2823580 (C) | European | 0.028 | 1.3200 | 400 | 400 | Julia A, Arthritis Rheum., 2008 | |
PTPN22 | rs2476601 (A) | European | 0.029 | 1.4700 | 400 | 400 | Julia A, Arthritis Rheum., 2008 | |
C4orf33 (LOC132321) | rs306364 (A) | European | 0.086 | 1.2000 | 400 | 400 | Julia A, Arthritis Rheum., 2008 | |
R3HDM1 | rs6739713 (G) | European | 0.119 | 0.8500 | 400 | 400 | Julia A, Arthritis Rheum., 2008 | |
OR1A1 | rs769426 (G) | European | 0.597 | 0.9400 | 400 | 400 | Julia A, Arthritis Rheum., 2008 | |
PADI4 | rs2240340 (A) | European | 1 | - | 400 | 400 | Julia A, Arthritis Rheum., 2008 | |
ZNF662 | rs11129989 (G) | European | 2.47e-07 | 0.3200 | 200 | 200 | Julia A, Arthritis Rheum., 2008 | |
OFCC1 | rs1328132 (T) | European | 3.52e-06 | 0.4600 | 200 | 200 | Julia A, Arthritis Rheum., 2008 | |
PTPRT | rs11086843 (C) | European | 3.79e-06 | 1.9600 | 200 | 200 | Julia A, Arthritis Rheum., 2008 | |
C3orf39 (AGO61) | rs9878975 (C) | European | 6.71e-06 | 0.4100 | 200 | 200 | Julia A, Arthritis Rheum., 2008 | |
CTNNA2 | rs2060396 (A) | European | 7.24e-06 | 0.4700 | 200 | 200 | Julia A, Arthritis Rheum., 2008 | |
LPHN2 | rs2225966 (C) | European | 8.99e-06 | 0.5000 | 200 | 200 | Julia A, Arthritis Rheum., 2008 | |
MANSC1 | rs7968375 (A) | European | 9.06e-06 | 0.5200 | 200 | 200 | Julia A, Arthritis Rheum., 2008 | |
KLF12 | rs1324913 (A) | European | 0.013 | 0.7700 | 410 | 394 | Julia A, Arthritis Rheum., 2008 | |
PTPN22 | rs2476601 (A) | European | 0.022 | 1.4900 | 410 | 394 | Julia A, Arthritis Rheum., 2008 | |
SLC2A5 | rs10864382 (C) | European | 0.028 | 0.7900 | 410 | 394 | Julia A, Arthritis Rheum., 2008 | |
EYA1 | rs7006821 (C) | European | 0.03 | 0.6800 | 410 | 394 | Julia A, Arthritis Rheum., 2008 | |
SVOP | rs7313861 (T) | European | 0.043 | 1.2300 | 410 | 394 | Julia A, Arthritis Rheum., 2008 | |
CTLA4, ICOS | rs231804 (C) | European | 0.06 | 0.8300 | 410 | 394 | Julia A, Arthritis Rheum., 2008 | |
TRIM67 | rs524331 (T) | European | 0.069 | 0.8300 | 410 | 394 | Julia A, Arthritis Rheum., 2008 | |
NOTCH4 | rs3130299 (G) | European | 0.069 | 0.8200 | 410 | 394 | Julia A, Arthritis Rheum., 2008 | |
FANCL | rs10490105 (A) | European | 0.084 | 1.2200 | 410 | 394 | Julia A, Arthritis Rheum., 2008 | |
TMPO | rs1468796 (T) | European | 0.091 | 0.8400 | 410 | 394 | Julia A, Arthritis Rheum., 2008 | |
ZNF662 | rs11129989 (G) | European | 0.092 | 1.3000 | 410 | 394 | Julia A, Arthritis Rheum., 2008 | |
PALLD (KIAA0992) | rs4314247 (G) | European | 0.154 | 0.8700 | 410 | 394 | Julia A, Arthritis Rheum., 2008 | |
HLX (HLX1) | rs2807873 (T) | European | 0.162 | 1.1700 | 410 | 394 | Julia A, Arthritis Rheum., 2008 | |
BRWD1 | rs2836982 (C) | European | 0.272 | 1.1200 | 410 | 394 | Julia A, Arthritis Rheum., 2008 | |
SALL3 | rs2002842 (A) | European | 0.287 | 0.9000 | 410 | 394 | Julia A, Arthritis Rheum., 2008 | |
R3HDM1 | rs6739713 (G) | European | 0.311 | 1.1100 | 410 | 394 | Julia A, Arthritis Rheum., 2008 | |
FRMD1 | rs1565441 (T) | European | 0.358 | 0.9100 | 410 | 394 | Julia A, Arthritis Rheum., 2008 | |
C4orf33 (LOC132321) | rs1022079 (A) | European | 0.366 | 1.1200 | 410 | 394 | Julia A, Arthritis Rheum., 2008 | |
PADI4 | rs2240340 (A) | European | 0.411 | 1.0900 | 410 | 394 | Julia A, Arthritis Rheum., 2008 | |
RYBP | rs4677179 (A) | European | 0.436 | 1.1100 | 410 | 394 | Julia A, Arthritis Rheum., 2008 | |
PCDH7 | rs289079 (T) | European | 0.477 | 0.9300 | 410 | 394 | Julia A, Arthritis Rheum., 2008 | |
OR1A1 | rs769426 (G) | European | 0.489 | 1.0800 | 410 | 394 | Julia A, Arthritis Rheum., 2008 | |
C21orf34 | rs2823580 (C) | European | 0.49 | 0.9200 | 410 | 394 | Julia A, Arthritis Rheum., 2008 | |
DAB2 | rs7725585 (A) | European | 0.494 | 1.0700 | 410 | 394 | Julia A, Arthritis Rheum., 2008 | |
ICA1 | rs3823833 (C) | European | 0.503 | 0.9300 | 410 | 394 | Julia A, Arthritis Rheum., 2008 | |
C4orf33 (LOC132321) | rs306364 (A) | European | 0.585 | 0.9500 | 410 | 394 | Julia A, Arthritis Rheum., 2008 | |
GPR85 | rs9656200 (A) | European | 0.596 | 0.9300 | 410 | 394 | Julia A, Arthritis Rheum., 2008 | |
COL9A1 | rs682946 (C) | European | 0.624 | 1.0600 | 410 | 394 | Julia A, Arthritis Rheum., 2008 | |
GPC1 | rs7609518 (C) | European | 0.625 | 0.9500 | 410 | 394 | Julia A, Arthritis Rheum., 2008 | |
PTPRT | rs6030267 (A) | European | 0.646 | 0.9400 | 410 | 394 | Julia A, Arthritis Rheum., 2008 | |
SEPT7 | rs7793728 (G) | European | 0.672 | 0.9500 | 410 | 394 | Julia A, Arthritis Rheum., 2008 | |
B3GAT1 | rs1241799 (A) | European | 0.691 | 0.9300 | 410 | 394 | Julia A, Arthritis Rheum., 2008 | |
KIF16B (C20orf23) | rs1329820 (A) | European | 0.735 | 1.0400 | 410 | 394 | Julia A, Arthritis Rheum., 2008 | |
SLC10A2 | rs1886925 (A) | European | 0.768 | 1.0300 | 410 | 394 | Julia A, Arthritis Rheum., 2008 | |
PDZRN3 | rs6802500 (T) | European | 0.777 | 1.0300 | 410 | 394 | Julia A, Arthritis Rheum., 2008 | |
SPOCK1 (SPOCK) | rs713584 (A) | European | 0.937 | 1.0100 | 410 | 394 | Julia A, Arthritis Rheum., 2008 | |
CTNNA2 | rs2060396 (A) | European | 0.958 | 1.0100 | 410 | 394 | Julia A, Arthritis Rheum., 2008 | |
INADL | rs10889271 (T) | European | 0.977 | 1.0000 | 410 | 394 | Julia A, Arthritis Rheum., 2008 | |
OLIG3, TNFAIP3 | rs643571 (-) | European | 0.006 | - | - | - | Julia A, Arthritis Rheum., 2008 | |
OLIG3, TNFAIP3 | rs6915853 (-) | European | 0.002 | - | - | - | Julia A, Arthritis Rheum., 2008 | |
C5, TRAF1 | rs3761847 (-) | European | 1 | - | - | - | Julia A, Arthritis Rheum., 2008 | |
KLF12 | rs1887346 (-) | European | 6.03e-05 | - | - | - | Julia A, Arthritis Rheum., 2008 | |
KLF12 | rs9318228 (-) | European | 3.66e-05 | - | - | - | Julia A, Arthritis Rheum., 2008 | |
TAS2R1 | rs13159275 (-) | European | 8.92e-05 | - | - | - | Julia A, Arthritis Rheum., 2008 | |
NAV2 | rs10833197 (-) | European | 4.86e-05 | - | - | - | Julia A, Arthritis Rheum., 2008 | |
CSMD2, HMGB4 (LOC127540) | rs1108929 (A) | European | 2.56e-05 | - | - | - | Julia A, Arthritis Rheum., 2008 | |
